Mining the Human Genome using Virtual Reality
dc.contributor.author | Stolk, Bram | en_US |
dc.contributor.author | Abdoelrahman, Faizal | en_US |
dc.contributor.author | Koning, Anton | en_US |
dc.contributor.author | Wielinga, Paul | en_US |
dc.contributor.editor | D. Bartz and X. Pueyo and E. Reinhard | en_US |
dc.date.accessioned | 2014-01-26T16:21:09Z | |
dc.date.available | 2014-01-26T16:21:09Z | |
dc.date.issued | 2002 | en_US |
dc.description.abstract | The analysis of genomic data and integration of diverse biological data sources has become increasingly difficult for researches in the life sciences. This problem is exacerbated by the speed with which new data is gathered through automated technology like DNA microarrays. We developed a virtual reality application for visualizing hierarchical relationships within a gene family and for visualizing networks of gene expression data. Integration of other information from multiple databases with these visualizations can aid pharmaceutical researchers in selecting target genes or proteins for new drugs. We found the application of virtual reality to the field of genomics to be successfull. | en_US |
dc.description.seriesinformation | Eurographics Workshop on Parallel Graphics and Visualization | en_US |
dc.identifier.isbn | 1-58113-579-3 | en_US |
dc.identifier.issn | 1727-348X | en_US |
dc.identifier.uri | https://doi.org/10.2312/EGPGV/EGPGV02/017-022 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | Mining the Human Genome using Virtual Reality | en_US |
Files
Original bundle
1 - 1 of 1