Towards a Visual Analytics System for Emotion Trajectories in Multiparty Conversations
dc.contributor.author | Huang, Zeyang | en_US |
dc.contributor.author | Kucher, Kostiantyn | en_US |
dc.contributor.author | Kerren, Andreas | en_US |
dc.contributor.editor | Kucher, Kostiantyn | en_US |
dc.contributor.editor | Diehl, Alexandra | en_US |
dc.contributor.editor | Gillmann, Christina | en_US |
dc.date.accessioned | 2024-05-21T08:45:50Z | |
dc.date.available | 2024-05-21T08:45:50Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Visualizing sentiments in textual data has received growing interest; however, representing emotions within interlocutor relationships and associating them with the temporal progression of dialogues remains challenging. In this poster abstract, we describe the ongoing work on a visual analytics tool designed for analyzing emotion trajectories within dialogue collections composed of utterances from multiple speakers. The proposed tool provides exploration at different levels of detail to complex multigraphs, where edges represent direct responses between speakers through their utterances. Our approach includes several selection strategies for connecting different views: summaries of emotion transitions across dialogue groups, detailed analyses of individual utterances within specific dialogues of interest in interlocutor networks, and close reading. The tool aims to support model development in natural language processing by allowing users to explore text corpora interactively. | en_US |
dc.description.sectionheaders | Posters | |
dc.description.seriesinformation | EuroVis 2024 - Posters | |
dc.identifier.doi | 10.2312/evp.20241092 | |
dc.identifier.isbn | 978-3-03868-258-5 | |
dc.identifier.pages | 3 pages | |
dc.identifier.uri | https://doi.org/10.2312/evp.20241092 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/evp20241092 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Human-centered computing→Visual analytics | |
dc.subject | Human centered computing→Visual analytics | |
dc.title | Towards a Visual Analytics System for Emotion Trajectories in Multiparty Conversations | en_US |
Files
Original bundle
1 - 4 of 4