Multi-Level-Memory Structures for Adaptive SPH Simulations
dc.contributor.author | Winchenbach, Rene | en_US |
dc.contributor.author | Kolb, Andreas | en_US |
dc.contributor.editor | Schulz, Hans-Jörg and Teschner, Matthias and Wimmer, Michael | en_US |
dc.date.accessioned | 2019-09-29T06:46:04Z | |
dc.date.available | 2019-09-29T06:46:04Z | |
dc.date.issued | 2019 | |
dc.description.abstract | In this paper we introduce a novel hash map-based sparse data structure for highly adaptive Smoothed Particle Hydrodynamics (SPH) simulations on GPUs. Our multi-level-memory structure is based on stacking multiple independent data structures, which can be created efficiently from the same particle data by utilizing self-similar particle orderings. Furthermore, we propose three neighbor list algorithms that improve performance, or significantly reduce memory requirements, when compared to Verlet-lists for the overall simulation. Overall, our proposed method significantly improves the performance of spatially adaptive methods, allows for the simulation of unbounded domains and reduces memory requirements without interfering with the simulation. | en_US |
dc.description.sectionheaders | GPU | |
dc.description.seriesinformation | Vision, Modeling and Visualization | |
dc.identifier.doi | 10.2312/vmv.20191323 | |
dc.identifier.isbn | 978-3-03868-098-7 | |
dc.identifier.pages | 99-107 | |
dc.identifier.uri | https://doi.org/10.2312/vmv.20191323 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/vmv20191323 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Computing methodologies | |
dc.subject | Massively parallel and high | |
dc.subject | performance simulations | |
dc.subject | Physical simulation | |
dc.title | Multi-Level-Memory Structures for Adaptive SPH Simulations | en_US |
Files
Original bundle
1 - 4 of 4