Coordinate System Transformations for Imitation of Goal-Directed Trajectories in Virtual Humans
dc.contributor.author | Amor, Heni Ben | en_US |
dc.contributor.author | Weber, Matthias | en_US |
dc.contributor.author | Heumer, Guido | en_US |
dc.contributor.author | Jung, Bernhard | en_US |
dc.contributor.editor | Bernd Froehlich and Roland Blach and Robert van Liere | en_US |
dc.date.accessioned | 2014-01-31T20:24:49Z | |
dc.date.available | 2014-01-31T20:24:49Z | |
dc.date.issued | 2007 | en_US |
dc.description.abstract | The goal of this work is to record human hand trajectories during goal-oriented reaching behaviors in immersive VR for later imitation by a virtual human. It is desirable that the used trajectory representation generalizes over different positions and orientations of the target object. To this end, this work investigates trajectory representations in two neurophysiologically inspired coordinate systems. Results show that natural looking movement can be preserved as real motion capture data is used as a basis for these calculations. | en_US |
dc.description.seriesinformation | Eurographics Symposium on Virtual Environments, Short Papers and Posters | en_US |
dc.identifier.isbn | 978-3-905673-64-7 | en_US |
dc.identifier.uri | https://doi.org/10.2312/PE/VE2007Short/045-046 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): I.3.7 [Computer Graphics]: Animation I.3.7 [Computer Graphics]: Virtual Reality | en_US |
dc.title | Coordinate System Transformations for Imitation of Goal-Directed Trajectories in Virtual Humans | en_US |
Files
Original bundle
1 - 1 of 1