Image-based Representations for Accelerated Rendering of Complex Scenes
dc.contributor.author | Jeschke, Stefan | en_US |
dc.contributor.author | Wimmer, Michael | en_US |
dc.contributor.author | Purgathofer, Werner | en_US |
dc.contributor.editor | Yiorgos Chrysanthou and Marcus Magnor | en_US |
dc.date.accessioned | 2015-07-19T16:46:41Z | |
dc.date.available | 2015-07-19T16:46:41Z | |
dc.date.issued | 2005 | en_US |
dc.description.abstract | This paper gives an overview of image-based representations commonly used for reducing the geometric complexity of a scene description in order to accelerate the rendering process. Several different types of representations and ways for using them have been presented, which are classified and discussed here. Furthermore, the overview includes techniques for accelerating the rendering of static scenes or scenes with animations and/or dynamic lighting effects. The advantages and drawbacks of the different approaches are illuminated, and unsolved problems and roads for further research are shown. | en_US |
dc.description.sectionheaders | en_US | |
dc.description.seriesinformation | Eurographics 2005 - State of the Art Reports | en_US |
dc.identifier.doi | 10.2312/egst.20051042 | en_US |
dc.identifier.pages | 1-20 | en_US |
dc.identifier.uri | https://doi.org/10.2312/egst.20051042 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | Image-based Representations for Accelerated Rendering of Complex Scenes | en_US |
Files
Original bundle
1 - 1 of 1