Toward Wall Function Consistent Interpolation of Flow Fields
dc.contributor.author | Üffinger, Markus | en_US |
dc.contributor.author | Sadlo, Filip | en_US |
dc.contributor.author | Munz, Claus-Dieter | en_US |
dc.contributor.author | Ertl, Thomas | en_US |
dc.contributor.editor | Mario Hlawitschka and Tino Weinkauf | en_US |
dc.date.accessioned | 2014-01-26T10:52:48Z | |
dc.date.available | 2014-01-26T10:52:48Z | |
dc.date.issued | 2013 | en_US |
dc.description.abstract | In this paper we provide a first step toward simulation-consistent visualization techniques. We focus on wall functions modeling near-wall flow in computational fluid dynamics (CFD) using the law of the wall. By integrating these functions, which are effective only in cells adjacent to solid boundaries, with traditional interpolation schemes used in the interior of the domain, we obtain results that account for the simulation model. We demonstrate the advantages of our scheme using flow visualization techniques on two three-dimensional CFD examples. | en_US |
dc.description.seriesinformation | EuroVis - Short Papers | en_US |
dc.identifier.isbn | 978-3-905673-99-9 | en_US |
dc.identifier.uri | https://doi.org/10.2312/PE.EuroVisShort.EuroVisShort2013.085-089 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.3.8 [Computer Graphics] | en_US |
dc.subject | Applications Physical Sciences and Engineering | en_US |
dc.title | Toward Wall Function Consistent Interpolation of Flow Fields | en_US |
Files
Original bundle
1 - 1 of 1