EMU: Efficient Muscle Simulation in Deformation Space
dc.contributor.author | Modi, V. | en_US |
dc.contributor.author | Fulton, L. | en_US |
dc.contributor.author | Jacobson, A. | en_US |
dc.contributor.author | Sueda, S. | en_US |
dc.contributor.author | Levin, D.I.W. | en_US |
dc.contributor.editor | Benes, Bedrich and Hauser, Helwig | en_US |
dc.date.accessioned | 2021-02-27T19:02:30Z | |
dc.date.available | 2021-02-27T19:02:30Z | |
dc.date.issued | 2021 | |
dc.description.abstract | EMU is an efficient and scalable model to simulate bulk musculoskeletal motion with heterogenous materials. First, EMU requires no model reductions, or geometric coarsening, thereby producing results visually accurate when compared to an FEM simulation. Second, EMU is efficient and scales much better than state‐of‐the‐art FEM with the number of elements in the mesh, and is more easily parallelizable. Third, EMU can handle heterogeneously stiff meshes with an arbitrary constitutive model, thus allowing it to simulate soft muscles, stiff tendons and even stiffer bones all within one unified system. These three key characteristics of EMU enable us to efficiently orchestrate muscle activated skeletal movements. We demonstrate the efficacy of our approach via a number of examples with tendons, muscles, bones and joints. | en_US |
dc.description.number | 1 | |
dc.description.sectionheaders | Articles | |
dc.description.seriesinformation | Computer Graphics Forum | |
dc.description.volume | 40 | |
dc.identifier.doi | 10.1111/cgf.14185 | |
dc.identifier.issn | 1467-8659 | |
dc.identifier.pages | 234-248 | |
dc.identifier.uri | https://doi.org/10.1111/cgf.14185 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.1111/cgf14185 | |
dc.publisher | © 2021 Eurographics ‐ The European Association for Computer Graphics and John Wiley & Sons Ltd | en_US |
dc.subject | Efficient Muscle Simulation | |
dc.title | EMU: Efficient Muscle Simulation in Deformation Space | en_US |
Files
Original bundle
1 - 1 of 1