Uncertainty of Visualizations for SenseMaking in Criminal Intelligence Analysis
dc.contributor.author | Islam, M. Junayed | en_US |
dc.contributor.author | Xu, Kai | en_US |
dc.contributor.author | Wong, B. L. W. | en_US |
dc.contributor.editor | Kai Lawonn and Noeska Smit and Lars Linsen and Robert Kosara | en_US |
dc.date.accessioned | 2018-06-02T17:58:02Z | |
dc.date.available | 2018-06-02T17:58:02Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Uncertainty in visualization is an inevitable issue for sensemaking in criminal intelligence. Accuracy and precision of adopted visualization techniques have got greater role in trustworthiness with the system while finding out insights from crime related dataset. In this paper, we have presented a case study to introduce concepts of uncertainty and provenance and their relevance to crime analysis. Our findings show how uncertainties of visualization pipeline influence cognitive biases, human awareness and trust-building during crime analysis and how provenance can enhance analysis processes that include uncertainties. | en_US |
dc.description.sectionheaders | Session 2 | |
dc.description.seriesinformation | EuroVis Workshop on Reproducibility, Verification, and Validation in Visualization (EuroRV3) | |
dc.identifier.doi | 10.2312/eurorv3.20181145 | |
dc.identifier.isbn | 978-3-03868-066-6 | |
dc.identifier.pages | 25-29 | |
dc.identifier.uri | https://doi.org/10.2312/eurorv3.20181145 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/eurorv320181145 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.3.6 [Computer Graphics] | |
dc.subject | Methodology and Techniques | |
dc.subject | Interaction Techniques | |
dc.title | Uncertainty of Visualizations for SenseMaking in Criminal Intelligence Analysis | en_US |
Files
Original bundle
1 - 4 of 4