A Virtual Reality Front-End for Earthquake Simulation
dc.contributor.author | Fita, Josep Lluis | en_US |
dc.contributor.author | Besuievsky, Gonzalo | en_US |
dc.contributor.author | Patow, Gustavo A. | en_US |
dc.contributor.editor | Casas, Dan and Jarabo, Adrián | en_US |
dc.date.accessioned | 2019-06-25T16:20:47Z | |
dc.date.available | 2019-06-25T16:20:47Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Virtual Reality has traditionally been used in Cultural Heritage for giving to the final user an immersive experience over recreated scenarios, which usually have been designed and focused on static environment recreation. In spite of its importance for cultural heritage, we have found a lack of virtual reality applications to recreate structural and seismic simulations on historical buildings. In this paper we describe a low-cost virtual reality solution, affordable for all kinds of users that own a smart-phone. Through our application, the users can have an immersive experience that combines the ancient building recreation, its structural simulation and the natural phenomena simulation like earthquakes. | en_US |
dc.description.sectionheaders | Full Papers | |
dc.description.seriesinformation | Spanish Computer Graphics Conference (CEIG) | |
dc.identifier.doi | 10.2312/ceig.20191204 | |
dc.identifier.isbn | 978-3-03868-093-2 | |
dc.identifier.pages | 59-67 | |
dc.identifier.uri | https://doi.org/10.2312/ceig.20191204 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/ceig20191204 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Computing methodologies | |
dc.subject | Physical simulation | |
dc.subject | Applied computing | |
dc.subject | Virtual Reality | |
dc.title | A Virtual Reality Front-End for Earthquake Simulation | en_US |
Files
Original bundle
1 - 1 of 1