Super Resolution Volume Rendering Hardware
dc.contributor.author | Bosma, Marco | en_US |
dc.contributor.author | Smit, Jaap | en_US |
dc.contributor.author | Scheltinga, Jeroen Terwisscha van | en_US |
dc.contributor.editor | W. Strasser | en_US |
dc.date.accessioned | 2014-02-06T14:30:50Z | |
dc.date.available | 2014-02-06T14:30:50Z | |
dc.date.issued | 1995 | en_US |
dc.description.abstract | The resolution obtained in volume rendering is greatly increased over known methods through the introduction of super resolution techniques which make it possible to enlarge the view o f the dataset without the introduction of unnecessary positional, gradient and opacity errors. In this paper our "Super Resolution" technique will be introduced along with a corresponding hardware design. | en_US |
dc.description.seriesinformation | Tenth Eurographics Workshop on Graphics Hardware | en_US |
dc.identifier.isbn | - | en_US |
dc.identifier.issn | - | en_US |
dc.identifier.uri | https://doi.org/10.2312/EGGH/EGGH95/117-122 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | Super Resolution Volume Rendering Hardware | en_US |
Files
Original bundle
1 - 1 of 1