Efficient I/O for Parallel Visualization
dc.contributor.author | Fogal, Thomas | en_US |
dc.contributor.author | Krüger, Jens | en_US |
dc.contributor.editor | Torsten Kuhlen and Renato Pajarola and Kun Zhou | en_US |
dc.date.accessioned | 2014-01-26T16:57:06Z | |
dc.date.available | 2014-01-26T16:57:06Z | |
dc.date.issued | 2011 | en_US |
dc.description.abstract | While additional cores and newer architectures, such as those provided by GPU clusters, steadily increase available compute power, memory and disk access has not kept pace, and most believe this trend will continue. It is therefore of critical importance that we design systems and algorithms which make effective use of off-processor storage. This work details our experiences using parallel file systems, details performance using current systems and software, and suggests a new API which has greater potential for increased scalability. | en_US |
dc.description.seriesinformation | Eurographics Symposium on Parallel Graphics and Visualization | en_US |
dc.identifier.isbn | 978-3-905674-32-3 | en_US |
dc.identifier.issn | 1727-348X | en_US |
dc.identifier.uri | https://doi.org/10.2312/EGPGV/EGPGV11/081-090 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | Efficient I/O for Parallel Visualization | en_US |
Files
Original bundle
1 - 1 of 1