Clustered Pre-convolved Radiance Caching
dc.contributor.author | Rehfeld, Hauke | en_US |
dc.contributor.author | Zirr, Tobias | en_US |
dc.contributor.author | Dachsbacher, Carsten | en_US |
dc.contributor.editor | Margarita Amor and Markus Hadwiger | en_US |
dc.date.accessioned | 2014-12-16T07:31:18Z | |
dc.date.available | 2014-12-16T07:31:18Z | |
dc.date.issued | 2014 | en_US |
dc.description.abstract | We present a scalable method for rendering indirect illumination in diffuse and glossy scenes. Our method builds on pre-convolved radiance caching (RC), which enables reusing the incident radiance computed at a surface point for its neighborhood. Our contributions include efficient and robust generation of these RCs based on a pre-filtered voxel representation that stores scene-geometry and surface illumination. In addition, we describe a distribution strategy that places the RCs according to screen-space clusters to ensure all pixels have valid radiance data when evaluating indirect illumination. The results demonstrate the scalability of our method and analyze the relation between render quality, surface glossiness and computation time, which depends on the number of caches and their resolution. | en_US |
dc.description.seriesinformation | Eurographics Symposium on Parallel Graphics and Visualization | en_US |
dc.identifier.isbn | 978-3-905674-59-0 | en_US |
dc.identifier.issn | 1727-348X | en_US |
dc.identifier.uri | https://doi.org/10.2312/pgv.20141081 | en_US |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/pgv.20141081.025-032 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.3.7 [Computer Graphics] | en_US |
dc.subject | Three Dimensional Graphics and Realism | en_US |
dc.subject | Color | en_US |
dc.subject | shading | en_US |
dc.subject | shadowing | en_US |
dc.subject | and texture | en_US |
dc.title | Clustered Pre-convolved Radiance Caching | en_US |
Files
Original bundle
1 - 1 of 1