Skeleton-based Generalized Cylinder Deformation under the Relative Curvature Condition
dc.contributor.author | Ma, Ruibin | en_US |
dc.contributor.author | Zhao, Qingyu | en_US |
dc.contributor.author | Wang, Rui | en_US |
dc.contributor.author | Damon, James | en_US |
dc.contributor.author | Rosenman, Julian | en_US |
dc.contributor.author | Pizer, Stephen | en_US |
dc.contributor.editor | Fu, Hongbo and Ghosh, Abhijeet and Kopf, Johannes | en_US |
dc.date.accessioned | 2018-10-07T14:32:06Z | |
dc.date.available | 2018-10-07T14:32:06Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Deformation of a generalized cylinder with a parameterized shape change of its centerline is a non-trivial task when the surface is represented as a high-resolution triangle mesh, particularly when self-intersection and local distortion are to be avoided. We introduce a deformation approach that satisfies these properties based on the skeleton (densely sampled centerline and cross sections) of a generalized cylinder. Our approach uses the relative curvature condition to extract a reasonable centerline for a generalized cylinder whose orthogonal cross sections will not intersect. Given the desired centerline shape as a parametric curve, the displacements on the cross sections are determined while controlling for twisting effects, and under this constraint a vertex-wise displacement field is calculated by minimizing a quadratic surface bending energy. The method is tested on complicated generalized cylindrical objects. In particular, we discuss one application of the method for human colon (large intestine) visualization. | en_US |
dc.description.sectionheaders | Skeleton and Deformation | |
dc.description.seriesinformation | Pacific Graphics Short Papers | |
dc.identifier.doi | 10.2312/pg.20181275 | |
dc.identifier.isbn | 978-3-03868-073-4 | |
dc.identifier.pages | 37-40 | |
dc.identifier.uri | https://doi.org/10.2312/pg.20181275 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/pg20181275 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Computing methodologies | |
dc.subject | Mesh models | |
dc.subject | Parametric curve and surface models | |
dc.subject | Shape analysis | |
dc.title | Skeleton-based Generalized Cylinder Deformation under the Relative Curvature Condition | en_US |
Files
Original bundle
1 - 1 of 1