Data-Dependent MLS for Faithful Surface Approximation
dc.contributor.author | Lipman, Yaron | en_US |
dc.contributor.author | Cohen-Or, Daniel | en_US |
dc.contributor.author | Levin, David | en_US |
dc.contributor.editor | Alexander Belyaev and Michael Garland | en_US |
dc.date.accessioned | 2014-01-29T09:43:06Z | |
dc.date.available | 2014-01-29T09:43:06Z | |
dc.date.issued | 2007 | en_US |
dc.description.abstract | In this paper we present a high-fidelity surface approximation technique that aims at a faithful reconstruction of piecewise-smooth surfaces from a scattered point set. The presented method builds on the Moving Least-Squares (MLS) projection methodology, but introduces a fundamental modification: While the classical MLS uses a fixed approximation space, i.e., polynomials of a certain degree, the new method is data-dependent. For each projected point, it finds a proper local approximation space of piecewise polynomials (splines). The locally constructed spline encapsulates the local singularities which may exist in the data. The optional singularity for this local approximation space is modeled via a Singularity Indicator Field (SIF) which is computed over the input data points. We demonstrate the effectiveness of the method by reconstructing surfaces from real scanned 3D data, while being faithful to their most delicate features. | en_US |
dc.description.seriesinformation | Geometry Processing | en_US |
dc.identifier.isbn | 978-3-905673-46-3 | en_US |
dc.identifier.issn | 1727-8384 | en_US |
dc.identifier.uri | https://doi.org/10.2312/SGP/SGP07/059-067 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | Data-Dependent MLS for Faithful Surface Approximation | en_US |
Files
Original bundle
1 - 1 of 1