Online Learning of Visualization Preferences through Dueling Bandits for Enhancing Visualization Recommendations
dc.contributor.author | Kassel, Jan-Frederik | en_US |
dc.contributor.author | Rohs, Michael | en_US |
dc.contributor.editor | Johansson, Jimmy and Sadlo, Filip and Marai, G. Elisabeta | en_US |
dc.date.accessioned | 2019-06-02T18:14:43Z | |
dc.date.available | 2019-06-02T18:14:43Z | |
dc.date.issued | 2019 | |
dc.description.abstract | A visualization recommender supports the user through automatic visualization generation. While previous contributions primarily concentrated on integrating visualization design knowledge either explicitly or implicitly, they mostly do not consider the user's individual preferences. In order to close this gap we explore online learning of visualization preferences through dueling bandits. Additionally, we consider this challenge from a usability perspective. Through a user study (N = 15), we empirically evaluate not only the bandit's performance in terms of both effectively learning preferences and properly predicting visualizations (satisfaction regarding the last prediction: μ = 85%), but also the participants' effort with respect to the learning procedure (e.g., NASA-TLX = 24:26). While our findings affirm the applicability of dueling bandits, they further provide insights on both the needed training time in order to achieve a usability-aligned procedure and the generalizability of the learned preferences. Finally, we point out a potential integration into a recommender system. | en_US |
dc.description.sectionheaders | Web Interfaces and Learning | |
dc.description.seriesinformation | EuroVis 2019 - Short Papers | |
dc.identifier.doi | 10.2312/evs.20191175 | |
dc.identifier.isbn | 978-3-03868-090-1 | |
dc.identifier.pages | 85-89 | |
dc.identifier.uri | https://doi.org/10.2312/evs.20191175 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/evs20191175 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Human | |
dc.subject | centered computing | |
dc.subject | Visualization systems and tools | |
dc.subject | Computing methodologies | |
dc.subject | Reinforcement learning | |
dc.title | Online Learning of Visualization Preferences through Dueling Bandits for Enhancing Visualization Recommendations | en_US |
Files
Original bundle
1 - 1 of 1