A Tangible Interface for Augmented Reality Visualisation in 4D Echocardíography lmaging of the Left Ventricle of the Heart
dc.contributor.author | Dias, José Miguel S. | en_US |
dc.contributor.author | Rosário, Luis | en_US |
dc.contributor.author | Aurélio, Marisa | en_US |
dc.contributor.author | Carvalho, Luís S. | en_US |
dc.contributor.author | Carvalho, Helder | en_US |
dc.contributor.author | Rocha, Isabel | en_US |
dc.contributor.editor | Carriço, Luís and Correia, Nuno and Antunes, Pedro and Jorge, Joaquim | en_US |
dc.date.accessioned | 2021-11-02T12:28:50Z | |
dc.date.available | 2021-11-02T12:28:50Z | |
dc.date.issued | 2021 | |
dc.description.abstract | ln this work we report a Tangible Augmented Reality system that can be applied to interactive visualization scenarios in the cardiology medical field, such as in the teaching of medical techniques or in the recognition of organs. Moreover in can be used for a more detailed and natural interaction with virtual models of organs or other physiological stuctures of the human body. The system provides the means for a user to naturally interact with an augmented version of the previously referred models. The interaction with this models is made through the use of a totally sensor-less Tangible Interface, designated Magic Examiner, which aids the interaction and visualization tasks in the augmented environment. | en_US |
dc.description.sectionheaders | Interacção e Multimédia II - Aplicações | |
dc.description.seriesinformation | Interacção 2004 - 1ª Conferência Nacional em Interacção Pessoa-Máquina | |
dc.identifier.doi | 10.2312/pt.20041512 | |
dc.identifier.isbn | 978-3-03868-166-3 | |
dc.identifier.pages | 207-212 | |
dc.identifier.uri | https://doi.org/10.2312/pt.20041512 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/pt20041512 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Augmented Reality | |
dc.subject | Tangible Interface | |
dc.subject | AR Toolkit | |
dc.subject | 4D Echocardiography | |
dc.subject | LV | |
dc.subject | Left Venlricle of the Heart | |
dc.title | A Tangible Interface for Augmented Reality Visualisation in 4D Echocardíography lmaging of the Left Ventricle of the Heart | en_US |
Files
Original bundle
1 - 1 of 1