Computational Fabrication of Macromolecules to Enhance Perception and Understanding of Biological Mechanisms
dc.contributor.author | Alderighi, Thomas | en_US |
dc.contributor.author | Giorgi, Daniela | en_US |
dc.contributor.author | Malomo, Luigi | en_US |
dc.contributor.author | Cignoni, Paolo | en_US |
dc.contributor.author | Zoppè, Monica | en_US |
dc.contributor.editor | Agus, Marco and Corsini, Massimiliano and Pintus, Ruggero | en_US |
dc.date.accessioned | 2019-11-20T08:12:43Z | |
dc.date.available | 2019-11-20T08:12:43Z | |
dc.date.issued | 2019 | |
dc.description.abstract | We propose a fabrication technique for the fast and cheap production of 3D replicas of proteins. We leverage silicone casting with rigid molds, to produce flexible models which can be safely extracted from the mold, and easily manipulated to simulate the biological interaction mechanisms between proteins. We believe that tangible models can be useful in education as well as in laboratory settings, and that they will ease the understanding of fundamental principles of macromolecular organization. | en_US |
dc.description.sectionheaders | Posters | |
dc.description.seriesinformation | Smart Tools and Apps for Graphics - Eurographics Italian Chapter Conference | |
dc.identifier.doi | 10.2312/stag.20191369 | |
dc.identifier.isbn | 978-3-03868-100-7 | |
dc.identifier.issn | 2617-4855 | |
dc.identifier.pages | 103-104 | |
dc.identifier.uri | https://doi.org/10.2312/stag.20191369 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/stag20191369 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Computing methodologies | |
dc.subject | Shape modeling | |
dc.title | Computational Fabrication of Macromolecules to Enhance Perception and Understanding of Biological Mechanisms | en_US |
Files
Original bundle
1 - 1 of 1