Scanning Gonio-Photometers for Asymmetric Acquisition of Fine-structured BSDF
dc.contributor.author | Apian-Bennewitz, Peter | en_US |
dc.contributor.editor | Reinhard Klein and Holly Rushmeier | en_US |
dc.date.accessioned | 2014-12-16T07:32:26Z | |
dc.date.available | 2014-12-16T07:32:26Z | |
dc.date.issued | 2014 | en_US |
dc.description.abstract | Results of building and running out-of-plane scanning gonio-photometers for a number of years and projects are presented. Key concepts are a fast drive system and adaptive scan pattern to sample peaks at higher angular resolution. It is suggested to scan the BSDF asymmetrically, at a finer angular resolution for the outgoing directions than the incident directions. | en_US |
dc.description.seriesinformation | Eurographics Workshop on Material Appearance Modeling | en_US |
dc.identifier.isbn | 978-3-905674-64-4 | en_US |
dc.identifier.issn | 2309-5059 | en_US |
dc.identifier.uri | https://doi.org/10.2312/mam.20141291 | en_US |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/mam.20141291.001-004 | |
dc.publisher | The Eurographics Association | en_US |
dc.title | Scanning Gonio-Photometers for Asymmetric Acquisition of Fine-structured BSDF | en_US |
Files
Original bundle
1 - 1 of 1