Exploration of Preference Models using Visual Analytics
dc.contributor.author | Buchmüller, Raphael | en_US |
dc.contributor.author | Zymla, Mark-Matthias | en_US |
dc.contributor.author | Keim, Daniel | en_US |
dc.contributor.author | Butt, Miriam | en_US |
dc.contributor.author | Sevastjanova, Rita | en_US |
dc.contributor.editor | Archambault, Daniel | en_US |
dc.contributor.editor | Nabney, Ian | en_US |
dc.contributor.editor | Peltonen, Jaakko | en_US |
dc.date.accessioned | 2024-05-21T08:51:21Z | |
dc.date.available | 2024-05-21T08:51:21Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The identification and integration of diverse viewpoints are key to sound decision-making. This paper introduces a novel Visual Analytics technique aimed at summarizing and comparing perspectives derived from established preference models. We use 2D projection and interactive visualization to explore user models based on subjective preference labels and extracted linguistic features. We then employ a pie-chart-like exploration design to enable the aggregation and simultaneous exploration of diverse preference groupings. The approach allows rotation and slicing interactions of the visual space. We demonstrate the technique's applicability and effectiveness through a use case in exploring the complex landscape of argument preferences. We highlight our designs potential to enhance decision-making processes within diverging preferences through Visual Analytics. | en_US |
dc.description.sectionheaders | Papers | |
dc.description.seriesinformation | Machine Learning Methods in Visualisation for Big Data | |
dc.identifier.doi | 10.2312/mlvis.20241127 | |
dc.identifier.isbn | 978-3-03868-256-1 | |
dc.identifier.pages | 6 pages | |
dc.identifier.uri | https://doi.org/10.2312/mlvis.20241127 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/mlvis20241127 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Human-centered computing → Visualization design and evaluation methods | |
dc.subject | Human centered computing → Visualization design and evaluation methods | |
dc.title | Exploration of Preference Models using Visual Analytics | en_US |
Files
Original bundle
1 - 1 of 1