High-Quality Multi-Spectral Reflectance Acquisition with X-Rite TAC7
dc.contributor.author | Merzbach, Sebastian | en_US |
dc.contributor.author | Weinmann, Michael | en_US |
dc.contributor.author | Klein, Reinhard | en_US |
dc.contributor.editor | Reinhard Klein and Holly Rushmeier | en_US |
dc.date.accessioned | 2017-09-21T07:15:05Z | |
dc.date.available | 2017-09-21T07:15:05Z | |
dc.date.issued | 2017 | |
dc.description.abstract | When relighting digitized objects, strong color deviations can arise depending on the illumination conditions if the object’s reflectance is only captured in RGB. To guarantee color-correct simulations, it is therefore of great importance to perform appearance capture with a finer spectral sampling than the three broad band RGB channels. Capturing both shape and multispectral reflectance at a high quality is a challenging task and - to the best of our knowledge - has not yet been performed at the quality and speed of our approach. We acquire surface geometry and multi-spectral spatially varying reflectance of objects of up to a few centimeters height with the TAC7 device, which is available commercially as of lately. We demonstrate the improvements in color-accuracy and the overall quality of the appearance capture by relighting our accurately digitized objects under varying illumination conditions. | en_US |
dc.description.sectionheaders | Research Group Reports | |
dc.description.seriesinformation | Workshop on Material Appearance Modeling | |
dc.identifier.doi | 10.2312/mam.20171325 | |
dc.identifier.isbn | 978-3-03868-035-2 | |
dc.identifier.issn | 2309-5059 | |
dc.identifier.pages | 11-16 | |
dc.identifier.uri | https://doi.org/10.2312/mam.20171325 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/mam20171325 | |
dc.publisher | The Eurographics Association | en_US |
dc.title | High-Quality Multi-Spectral Reflectance Acquisition with X-Rite TAC7 | en_US |
Files
Original bundle
1 - 1 of 1