High-Fidelity Rendering of Animations on the Grid: A Case Study
dc.contributor.author | Aggarwal, Vibhor | en_US |
dc.contributor.author | Chalmers, Alan | en_US |
dc.contributor.author | Debattista, Kurt | en_US |
dc.contributor.editor | Jean M. Favre and Kwan-Liu Ma | en_US |
dc.date.accessioned | 2014-01-26T16:43:24Z | |
dc.date.available | 2014-01-26T16:43:24Z | |
dc.date.issued | 2008 | en_US |
dc.description.abstract | Generation of physically-based rendered animations is a computationally expensive process, often taking many hours to complete. Parallel rendering, on shared memory machines and small to medium clusters, is often em- ployed to improve overall rendering times. Massive parallelism is possible using Grid computing. However, since the Grid is a multi-user environment with a large number of nodes potentially separated by substantial network distances; communication should be kept minimum. While for some rendering algorithms running animations on the Grid may be a simple task of assigning an individual frame for each processor, certain acceleration data structures, such as irradiance caching require different approaches. The irradiance cache, which caches the in- direct diffuse samples for interpolation of indirect lighting calculations, may be used to significantly reduce the computational requirements when generating high-fidelity animations. Parallel solutions for irradiance caching using shared memory or message passing are not ideal for Grid computing due to the communication overhead and must be adapted for this highly parallel environment. This paper presents a case study on rendering of high- fidelity animations using a two-pass approach by adapting the irradiance cache algorithm for parallel rendering using Grid computing. This approach exploits the temporal coherence between animation frames to significantly gain speed-up and enhance visual quality. The key feature of our approach is that it does not use any additional data structure and can thus be used with any irradiance cache or similar acceleration mechanism for rendering on the Grid. | en_US |
dc.description.seriesinformation | Eurographics Symposium on Parallel Graphics and Visualization | en_US |
dc.identifier.isbn | 978-3-905674-04-0 | en_US |
dc.identifier.issn | 1727-348X | en_US |
dc.identifier.uri | https://doi.org/10.2312/EGPGV/EGPGV08/041-048 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): I.3.1 [Computer Graphics]: Hardware Architecture- Parallel processing; I.3.7 [Computer Graphics]: Three-Dimensional Graphics and Realism-Animation and Raytracing; I.3.2 [Computer Graphics]: Graphics Systems-Distributed/network graphics | en_US |
dc.title | High-Fidelity Rendering of Animations on the Grid: A Case Study | en_US |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- High-Fidelity_Rendering_of_Animations_on_the_GRID-A_Case_Study.avi
- Size:
- 44.34 MB
- Format:
- Unknown data format