Visual Analysis of Regional Anomalies in Myocardial Motion
dc.contributor.author | Sheharyar, Ali | en_US |
dc.contributor.author | Ruh, Alexander | en_US |
dc.contributor.author | Aristova, Maria | en_US |
dc.contributor.author | Scott, Michael | en_US |
dc.contributor.author | Jarvis, Kelly | en_US |
dc.contributor.author | Elbaz, Mohammed | en_US |
dc.contributor.author | Dolan, Ryan | en_US |
dc.contributor.author | Schnell, Susanne | en_US |
dc.contributor.author | Lin, Kal | en_US |
dc.contributor.author | Carr, James | en_US |
dc.contributor.author | Markl, Michael | en_US |
dc.contributor.author | Bouhali, Othmane | en_US |
dc.contributor.author | Linsen, Lars | en_US |
dc.contributor.editor | Puig Puig, Anna and Schultz, Thomas and Vilanova, Anna and Hotz, Ingrid and Kozlikova, Barbora and Vázquez, Pere-Pau | en_US |
dc.date.accessioned | 2018-09-19T15:19:32Z | |
dc.date.available | 2018-09-19T15:19:32Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Regional anomalies in the myocardial motion of the left ventricle (LV) are important biomarkers for several cardiac diseases. Myocardial motion can be captured using a velocity-encoded magnetic resonance imaging method called tissue phase mapping (TPM). The acquired data are pre-processed and represented as regional velocities in cylindrical coordinates at three short-axis slices of the left ventricle over one cardiac cycle. We use a spatio-temporal visualization based on a radial layout where the myocardial regions are laid out in an angular pattern similar to the American Heart Association (AHA) model and the temporal dimension increases with increasing radius. To detect anomalies, we compare patient data against the myocardial motion of a cohort of healthy volunteers. For the healthy volunteer cohort, we compute nested envelopes of central regions for the time series of each region and each of the three velocity directions based on the concept of functional boxplots. A quantitative depiction of deviations from the spatio-temporal pattern of healthy heart motion allows for quick detection of regions of interests, which can then be analyzed in more detail by looking at the actual time series. We evaluated our approach in a qualitative user study with imaging and medical experts. The participants appreciated the proposed encoding and considered it a substantial improvement over the current methods. | en_US |
dc.description.sectionheaders | Cardiovascular | |
dc.description.seriesinformation | Eurographics Workshop on Visual Computing for Biology and Medicine | |
dc.identifier.doi | 10.2312/vcbm.20181239 | |
dc.identifier.isbn | 978-3-03868-056-7 | |
dc.identifier.issn | 2070-5786 | |
dc.identifier.pages | 135-144 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/vcbm20181239 | |
dc.identifier.uri | https://doi.org/10.2312/vcbm.20181239 | |
dc.publisher | The Eurographics Association | en_US |
dc.title | Visual Analysis of Regional Anomalies in Myocardial Motion | en_US |
Files
Original bundle
1 - 1 of 1