An Interactive Decision Support System for Analyzing Time Related Restrictions in Renaturation and Redevelopment Planning Projects
dc.contributor.author | Annanias, Yves | en_US |
dc.contributor.author | Meinecke, Christofer | en_US |
dc.contributor.author | Wiegreffe, Daniel | en_US |
dc.contributor.editor | Dutta, Soumya | en_US |
dc.contributor.editor | Feige, Kathrin | en_US |
dc.contributor.editor | Rink, Karsten | en_US |
dc.contributor.editor | Zeckzer, Dirk | en_US |
dc.date.accessioned | 2023-06-10T06:06:21Z | |
dc.date.available | 2023-06-10T06:06:21Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The operation of open-cast lignite mines is a large intervention in nature, making the areas uninhabitable even after closing the mines without renaturation processes. Renaturation of these large areas requires a regional planning process which is tied to many conditions and restrictions, such as environmental protection laws. The related information is available only as unstructured text in a variety of documents. Associated temporal aspects and the geographical borders to these textual information have to be linked manually so far. This process is highly time-consuming, error-prone, and tedious. Therefore, the knowledge of experts is often used, but this does not necessarily include all the relevant information. In this paper, we present a system to support the experts in decision-making of urban planning, renaturation, and redevelopment projects. The system allows to plan new projects, while considering spatial and temporal restrictions extracted from text documents. With this, our presented system can also be used to verify compliance with certain legal regulations, such as nature conservation laws. | en_US |
dc.description.sectionheaders | Urban Planning and Renaturation | |
dc.description.seriesinformation | Workshop on Visualisation in Environmental Sciences (EnvirVis) | |
dc.identifier.doi | 10.2312/envirvis.20231107 | |
dc.identifier.isbn | 978-3-03868-223-3 | |
dc.identifier.pages | 61-68 | |
dc.identifier.pages | 8 pages | |
dc.identifier.uri | https://doi.org/10.2312/envirvis.20231107 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/envirvis20231107 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Applied computing -> Document searching; Document management; Human-centered computing -> Visualization systems and tools; Geographic visualization | |
dc.subject | Applied computing | |
dc.subject | Document searching | |
dc.subject | Document management | |
dc.subject | Human centered computing | |
dc.subject | Visualization systems and tools | |
dc.subject | Geographic visualization | |
dc.title | An Interactive Decision Support System for Analyzing Time Related Restrictions in Renaturation and Redevelopment Planning Projects | en_US |
Files
Original bundle
1 - 1 of 1