An Application of Scalable Massive Model Interaction using Shared-Memory Systems
dc.contributor.author | Stephens, Abe | en_US |
dc.contributor.author | Boulos, Solomon | en_US |
dc.contributor.author | Bigler, James | en_US |
dc.contributor.author | Wald, Ingo | en_US |
dc.contributor.author | Parker, Steven | en_US |
dc.contributor.editor | Alan Heirich and Bruno Raffin and Luis Paulo dos Santos | en_US |
dc.date.accessioned | 2014-01-26T16:30:44Z | |
dc.date.available | 2014-01-26T16:30:44Z | |
dc.date.issued | 2006 | en_US |
dc.description.abstract | During the end-to-end digital design of a commerical airliner, a massive amount of geometric data is produced. This data can be used for inspection or maintenance throughout the life of the aircraft. Massive model interactive ray tracing can provide maintenance personnel with the capability to easily visualize the entire aircraft at once. This paper describes the design of the renderer used to demonstrate the feasibility of integrating interactive ray tracing in a commerical aircraft inspection and maintenance scenario. We describe the feasibility demonstration involving actual personnel performing real-world tasks and the scalable architecture of the parallel shared memory renderer. | en_US |
dc.description.seriesinformation | Eurographics Symposium on Parallel Graphics and Visualization | en_US |
dc.identifier.isbn | 3-905673-40-1 | en_US |
dc.identifier.issn | 1727-348X | en_US |
dc.identifier.uri | https://doi.org/10.2312/EGPGV/EGPGV06/019-026 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): I.3.7 [Computer Graphics]: Ray tracing I.3.2 [Computer Graphics]: Distributed/network graphics | en_US |
dc.title | An Application of Scalable Massive Model Interaction using Shared-Memory Systems | en_US |
Files
Original bundle
1 - 1 of 1