B:3D - Visualize Land-use Plans Interactively
dc.contributor.author | Langbein, Max | en_US |
dc.contributor.author | Scheler, Inga | en_US |
dc.contributor.author | Ebert, Achim | en_US |
dc.contributor.author | Hagen, Hans | en_US |
dc.contributor.editor | Mario Hlawitschka and Tino Weinkauf | en_US |
dc.date.accessioned | 2014-01-26T10:52:43Z | |
dc.date.available | 2014-01-26T10:52:43Z | |
dc.date.issued | 2013 | en_US |
dc.description.abstract | In Europe, urban land-use plans only give a very abstract representation of possible building forms. Combined with a written statement describing all constraints, the so-called building code, architects have to start planning. This can create many problems by violating the building codes. To overcome these problems we developed a system visualizing building code violations in real-time and giving a spatial impression of the planned area by an additional output on 3D printers and 3D displays. | en_US |
dc.description.seriesinformation | EuroVis - Short Papers | en_US |
dc.identifier.isbn | 978-3-905673-99-9 | en_US |
dc.identifier.uri | https://doi.org/10.2312/PE.EuroVisShort.EuroVisShort2013.037-041 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | J.1.4 [Computer Applications] | en_US |
dc.subject | Administrative Data Processing | en_US |
dc.subject | Government H.5.m [Information Systems] | en_US |
dc.subject | Information Interfaces and Presentation | en_US |
dc.subject | Miscellaneous | en_US |
dc.subject | I.3.8 [Computing Methodologies] | en_US |
dc.subject | Computer Graphics | en_US |
dc.subject | Applications | en_US |
dc.title | B:3D - Visualize Land-use Plans Interactively | en_US |
Files
Original bundle
1 - 1 of 1