Domain Decomposition for Multiresolution Analysis
dc.contributor.author | Boier-Martin, Ioana M. | en_US |
dc.contributor.editor | Leif Kobbelt and Peter Schroeder and Hugues Hoppe | en_US |
dc.date.accessioned | 2014-01-29T08:19:39Z | |
dc.date.available | 2014-01-29T08:19:39Z | |
dc.date.issued | 2003 | en_US |
dc.description.abstract | This paper describes a method for converting an arbitrary mesh with irregular connectivity to a semi-regular multiresolution representation. A shape image encoding geometric and differential properties of the input model is computed. Standard image processing operations lead to an initial decomposition of the model that conforms to its salient features. A triangulation step performed on the resulting partition in image space, followed by resampling and multiresolution analysis in object space, complete the procedure. The conversion technique is automatic, takes into account surface properties for deriving a base domain, and is computationally efficient as the bulk of the processing is carried out in image space. Besides domain decomposition, our image-based approach to handling geometry may be used in the context of related applications, including model simplification, remeshing, and wireframe generation. | en_US |
dc.description.seriesinformation | Eurographics Symposium on Geometry Processing | en_US |
dc.identifier.isbn | 3-905673-06-1 | en_US |
dc.identifier.issn | 1727-8384 | en_US |
dc.identifier.uri | https://doi.org/10.2312/SGP/SGP03/031-041 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | Domain Decomposition for Multiresolution Analysis | en_US |
Files
Original bundle
1 - 1 of 1