Towards a Scalable Architecture for Real-Time Volume Rendering
dc.contributor.author | Pfister, Hanspeter | en_US |
dc.contributor.author | Kaufman, Arie | en_US |
dc.contributor.author | Wessels, Frank | en_US |
dc.contributor.editor | W. Strasser | en_US |
dc.date.accessioned | 2014-02-06T14:30:51Z | |
dc.date.available | 2014-02-06T14:30:51Z | |
dc.date.issued | 1995 | en_US |
dc.description.abstract | In this paper we present our research efforts towards a scalable volume rendering architecture for the real-time visualization of dynamically changing high-resolution datasets. Using a linearly skewed memory interleav ing we were able to develop a parallel dataflow model that leads to local, fixed-bandwidth interconnections be tween processing elements. This parallel dataflow model differs from previous work in that it requires no global communication of data except at the pixel level. Us ing this dataflow model we are developing Cube-4, an architecture that is scalable to very high performances and allows for modular and extensible hardware imple mentations. | en_US |
dc.description.seriesinformation | Tenth Eurographics Workshop on Graphics Hardware | en_US |
dc.identifier.isbn | - | en_US |
dc.identifier.issn | - | en_US |
dc.identifier.uri | https://doi.org/10.2312/EGGH/EGGH95/123-130 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | Towards a Scalable Architecture for Real-Time Volume Rendering | en_US |
Files
Original bundle
1 - 1 of 1