Geometrical Algorithms for Real Time Sound Rendering Using Intelligent Prioritization
dc.contributor.author | Charalampous, Panagiotis | en_US |
dc.contributor.author | Michael-Grigoriou, Despina | en_US |
dc.contributor.editor | Bruder, Gerd and Yoshimoto, Shunsuke and Cobb, Sue | en_US |
dc.date.accessioned | 2018-11-06T16:07:32Z | |
dc.date.available | 2018-11-06T16:07:32Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Geometrical algorithms have been the main subject of research in the field of real time sound rendering. These algorithms are variants of the image source and ray tracing algorithms, enhanced with improvements that speed up substantially their performance. The fundamental concepts behind the improvements achieved up to now was the reduction of the processed information and the acceleration of the actual processing. In this paper, we show how altering the traversal method affects significantly the algorithm's performance. These optimizations alter its behavior, providing better results for real time purposes. We separate the techniques into three major categories and we propose a stochastic Monte Carlo algorithm which involves optimizations based on prioritization. | en_US |
dc.description.sectionheaders | Sensing and Rendering | |
dc.description.seriesinformation | ICAT-EGVE 2018 - International Conference on Artificial Reality and Telexistence and Eurographics Symposium on Virtual Environments | |
dc.identifier.doi | 10.2312/egve.20181319 | |
dc.identifier.isbn | 978-3-03868-058-1 | |
dc.identifier.issn | 1727-530X | |
dc.identifier.pages | 85-93 | |
dc.identifier.uri | https://doi.org/10.2312/egve.20181319 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/egve20181319 | |
dc.publisher | The Eurographics Association | en_US |
dc.title | Geometrical Algorithms for Real Time Sound Rendering Using Intelligent Prioritization | en_US |
Files
Original bundle
1 - 1 of 1