Coherent View-Dependent Streamlines for Understanding Blood Flow
dc.contributor.author | Lawonn, Kai | en_US |
dc.contributor.author | Günther, Tobias | en_US |
dc.contributor.author | Preim, Bernhard | en_US |
dc.contributor.editor | N. Elmqvist and M. Hlawitschka and J. Kennedy | en_US |
dc.date.accessioned | 2014-12-16T07:21:05Z | |
dc.date.available | 2014-12-16T07:21:05Z | |
dc.date.issued | 2014 | en_US |
dc.description.abstract | The expressive visualization of (time-dependent) 3D blood flow along with the vessel wall is essential for understandingvascular diseases. However, the high complexity of the underlying flow data makes the explorationchallenging. For the biomedical research, it is necessary to provide methods that allow for rapid flow comprehension,ideally by emphasizing relevant flow characteristics. Therefore, we present a fast approach that visualizesstreamlines in a view-dependent way, while taking relevant flow features into consideration. For this, we adapt awell-established non-photorealistic rendering technique - suggestive contours - for surface meshes to streamlineillustrations. The advantages of our approach are confirmed in an informal user feedback with domain experts,who were able to comprehend the overall flow behavior faster. | en_US |
dc.description.seriesinformation | EuroVis - Short Papers | en_US |
dc.identifier.isbn | 978-3-905674-69-9 | en_US |
dc.identifier.uri | https://doi.org/10.2312/eurovisshort.20141151 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.3.3 [Computer Graphics] | en_US |
dc.subject | Picture/ImageGeneration | en_US |
dc.subject | Line and curve generation | en_US |
dc.title | Coherent View-Dependent Streamlines for Understanding Blood Flow | en_US |
Files
Original bundle
1 - 1 of 1