Usability Evaluation of Digital Talking Books
dc.contributor.author | Duarte, Carlos | en_US |
dc.contributor.author | Carriço, Luís | en_US |
dc.contributor.editor | Carriço, Luís and Correia, Nuno and Antunes, Pedro and Jorge, Joaquim | en_US |
dc.date.accessioned | 2021-11-02T12:28:45Z | |
dc.date.available | 2021-11-02T12:28:45Z | |
dc.date.issued | 2021 | |
dc.description.abstract | ln this paper we present the results of a set of usability evaluation studies on Digital Talking Books. Digital Talking Books aim to provide better access to literary content for the blind and visually impaired. Departing from their digital base, we developed enriched books, targeting broader audiences and usage situations. The books can be enriched with different media content, like images and sounds, supporting multimodal interaction and multimedia presentation. Enlarging the number of interaction possibilities, while making the books more attractive, also increases the possibility of usability problems. This is why it is so important to perform usability evaluation of the generated interfaces. A special focus of the evaluation was given to the synchronization related issues. Synchronization flaws detected by the users were the cause of discomfort and loss of concentration. Alternative synchronization visual marking was employed to circumvent these problems. Tests also provided insight on what modalities are favoured by the users for specific interaction tasks, and confirmed the importance of the availability of multimodal interaction. | en_US |
dc.description.sectionheaders | Acessibilidade | |
dc.description.seriesinformation | Interacção 2004 - 1ª Conferência Nacional em Interacção Pessoa-Máquina | |
dc.identifier.doi | 10.2312/pt.20041491 | |
dc.identifier.isbn | 978-3-03868-166-3 | |
dc.identifier.pages | 9-17 | |
dc.identifier.uri | https://doi.org/10.2312/pt.20041491 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/pt20041491 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Usability | |
dc.subject | Evaluation | |
dc.subject | Multimodal interfaces | |
dc.subject | Digital talking books | |
dc.title | Usability Evaluation of Digital Talking Books | en_US |
Files
Original bundle
1 - 1 of 1