Data driven motion transitions for interactive games
dc.contributor.author | Mizuguchi, Mark | en_US |
dc.contributor.author | Buchanan, John | en_US |
dc.contributor.author | Calvert, Tom | en_US |
dc.date.accessioned | 2015-11-11T18:52:51Z | |
dc.date.available | 2015-11-11T18:52:51Z | |
dc.date.issued | 2001 | en_US |
dc.description.abstract | In 3D video games that employ human characters, a series of animations is required to display a character’s motion. The current approach is to use stored animation sequences, either motion captured or hand animated, and play them back as required. Unlike a sequence for film or video the motion needs to change according to the user’s interaction with the game. There are constant unpredictable transitions from one animation into another. This paper presents the design and analysis of a framework for supporting data driven transitions that have been pre-specified by animators. This approach frees the programmers from having to determine the details of each transition and gives control to the animators. This takes advantage of the animators’ skill at evaluating and tweaking the motion to produce better aesthetic results and lets the animators and programmers work in parallel. | en_US |
dc.description.seriesinformation | Eurographics 2001 - Short Presentations | en_US |
dc.identifier.issn | 1017-4656 | en_US |
dc.identifier.uri | https://doi.org/10.2312/egs.20011039 | en_US |
dc.publisher | Eurographics Association | en_US |
dc.title | Data driven motion transitions for interactive games | en_US |
Files
Original bundle
1 - 1 of 1