Multiresolution Visualization of Massive Models on a Large Spatial 3D Display
dc.contributor.author | Bettio, Fabio | en_US |
dc.contributor.author | Gobbetti, Enrico | en_US |
dc.contributor.author | Pintore, Giovanni | en_US |
dc.contributor.author | Marton, Fabio | en_US |
dc.contributor.editor | Jean M. Favre and Luis Paulo Santos and Dirk Reiners | en_US |
dc.date.accessioned | 2014-01-26T16:36:39Z | |
dc.date.available | 2014-01-26T16:36:39Z | |
dc.date.issued | 2007 | en_US |
dc.description.abstract | We report on a cluster parallel multiresolution rendering system driving a spatial 3D display able to give multiple freely moving naked-eye viewers the illusion of seeing virtual objects floating at fixed physical locations situated in a human scale working volume. The efficiency of this approach is demonstrated by an application supporting interactive manipulation of colored highly tessellated models on a large (1.6x0.9 meters) 50Mpixel display that allows for a room-size working space. | en_US |
dc.description.seriesinformation | Eurographics Symposium on Parallel Graphics and Visualization | en_US |
dc.identifier.isbn | 978-3-905673-50-0 | en_US |
dc.identifier.issn | 1727-348X | en_US |
dc.identifier.uri | https://doi.org/10.2312/EGPGV/EGPGV07/013-020 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): B.4.2 [Input/Output and Data Communications]: Input/Output Devices Image Display | en_US |
dc.title | Multiresolution Visualization of Massive Models on a Large Spatial 3D Display | en_US |
Files
Original bundle
1 - 1 of 1