Interactive Appearance Design in the Presence of Optically Complex
dc.contributor.author | Schroeder, K. | en_US |
dc.contributor.author | Zincke, A. | en_US |
dc.contributor.editor | Reinhard Klein and Holly Rushmeier | en_US |
dc.date.accessioned | 2014-01-27T16:53:30Z | |
dc.date.available | 2014-01-27T16:53:30Z | |
dc.date.issued | 2013 | en_US |
dc.description.abstract | In this position paper, we discuss the usability of different material representations for interactive appearance design in the context of visual prototyping. We emphasize the importance of methods explicitly considering microgeometry, particularly when combined with efficient volumetric representations. Decoupling of small-scale geometric structure and optical properties allows for the most comprehensive edits while still achieving physically plausible results, even for optically complex materials such as cloth. | en_US |
dc.description.seriesinformation | Eurographics Workshop on Material Appearance Modeling | en_US |
dc.identifier.isbn | 978-3-905674-48-4 | en_US |
dc.identifier.issn | 2309-5059 | en_US |
dc.identifier.uri | https://doi.org/10.2312/MAM.MAM2013.013-016 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | Interactive Appearance Design in the Presence of Optically Complex | en_US |
Files
Original bundle
1 - 1 of 1