A Foveated Framework to Accelerate Real-time Path Tracing
dc.contributor.author | Mohanto, Bipul | en_US |
dc.contributor.author | Kluge, Sven | en_US |
dc.contributor.author | Staadt, Oliver | en_US |
dc.contributor.editor | Banterle, Francesco | en_US |
dc.contributor.editor | Caggianese, Giuseppe | en_US |
dc.contributor.editor | Capece, Nicola | en_US |
dc.contributor.editor | Erra, Ugo | en_US |
dc.contributor.editor | Lupinetti, Katia | en_US |
dc.contributor.editor | Manfredi, Gilda | en_US |
dc.date.accessioned | 2023-11-12T15:37:42Z | |
dc.date.available | 2023-11-12T15:37:42Z | |
dc.date.issued | 2023 | |
dc.description.abstract | We developed a framework to accelerate real-time path tracing through foveated rendering, a robust technique that leverages human vision. Our dynamic foveated path-tracing framework integrates fixations and selectively lowers the rendering resolution towards the periphery. Through comprehensive experimentation, we demonstrated the effectiveness of our framework in this paper. Our solution can significantly enhance rendering performance, up to 25× without any notable visual differences. We further evaluated the framework using a structured error map algorithm with variable sample numbers. | en_US |
dc.description.sectionheaders | Poster Session | |
dc.description.seriesinformation | Smart Tools and Applications in Graphics - Eurographics Italian Chapter Conference | |
dc.identifier.doi | 10.2312/stag.20231305 | |
dc.identifier.isbn | 978-3-03868-235-6 | |
dc.identifier.issn | 2617-4855 | |
dc.identifier.pages | 157-159 | |
dc.identifier.pages | 3 pages | |
dc.identifier.uri | https://doi.org/10.2312/stag.20231305 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/stag20231305 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Computing methodologies -> Ray tracing; Perception | |
dc.subject | Computing methodologies | |
dc.subject | Ray tracing | |
dc.subject | Perception | |
dc.title | A Foveated Framework to Accelerate Real-time Path Tracing | en_US |
Files
Original bundle
1 - 1 of 1