Broadening Data and Digital Skills within Communities to Access Digital Research Infrastructures
dc.contributor.author | Echavarria, Karina Rodriguez | en_US |
dc.contributor.author | Samaroudi, Myrsini | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T19:54:48Z | |
dc.date.available | 2025-09-05T19:54:48Z | |
dc.date.issued | 2025 | |
dc.description.abstract | This paper advances understanding on how computational and data-driven research methods can be expanded within the Arts and Humanities community, including researchers and practitioners in the Cultural Heritage sector. In particular, the research investigates the catalysts and motivators to enhance the digital and data literacy of researchers and practitioners and recommendations for longer term adoption of these skills. The research is contextualised within current efforts to expand access to national and European Digital Research Infrastructures. It is conducted through a series of scaffolded learning interventions implemented through a training initiative in the United Kingdom (UK). The paper describes this training initiative and the evaluation of the effectiveness of these interventions employing a mixed data approach. The research concludes with a set of recommendations for designing training programmes amongst learning communities, including using skills curricula based on domain-specific data processes and infrastructures as well as active learning approaches. | en_US |
dc.description.sectionheaders | Standards and Community-Driven Tools | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253253 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 10 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253253 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253253 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Applied computing → Arts and humanities; Social and professional topics → Computing education | |
dc.subject | Applied computing → Arts and humanities | |
dc.subject | Social and professional topics → Computing education | |
dc.title | Broadening Data and Digital Skills within Communities to Access Digital Research Infrastructures | en_US |
Files
Original bundle
1 - 1 of 1