Optimized Dual-Volumes for Tetrahedral Meshes
dc.contributor.author | Jacobson, Alec | en_US |
dc.contributor.editor | Hu, Ruizhen | en_US |
dc.contributor.editor | Lefebvre, Sylvain | en_US |
dc.date.accessioned | 2024-06-20T07:54:55Z | |
dc.date.available | 2024-06-20T07:54:55Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Constructing well-behaved Laplacian and mass matrices is essential for tetrahedral mesh processing. Unfortunately, the de facto standard linear finite elements exhibit bias on tetrahedralized regular grids, motivating the development of finite-volume methods. In this paper, we place existing methods into a common construction, showing how their differences amount to the choice of simplex centers. These choices lead to satisfaction or breakdown of important properties: continuity with respect to vertex positions, positive semi-definiteness of the implied Dirichlet energy, positivity of the mass matrix, and unbiased-ness on regular grids. Based on this analysis, we propose a new method for constructing dual-volumes which explicitly satisfy all of these properties via convex optimization. | en_US |
dc.description.number | 5 | |
dc.description.sectionheaders | Meshing | |
dc.description.seriesinformation | Computer Graphics Forum | |
dc.description.volume | 43 | |
dc.identifier.doi | 10.1111/cgf.15133 | |
dc.identifier.issn | 1467-8659 | |
dc.identifier.pages | 9 pages | |
dc.identifier.uri | https://doi.org/10.1111/cgf.15133 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.1111/cgf15133 | |
dc.publisher | The Eurographics Association and John Wiley & Sons Ltd. | en_US |
dc.title | Optimized Dual-Volumes for Tetrahedral Meshes | en_US |
Files
Original bundle
1 - 1 of 1