GraphJudge: A System for Assisted Assessment of Computer Graphics Assignments
dc.contributor.author | Rocha, Lindomar | en_US |
dc.contributor.author | Rodrigues, Rui | en_US |
dc.contributor.editor | Silva, F. and Gutierrez, D. and RodrÃguez, J. and Figueiredo, M. | en_US |
dc.date.accessioned | 2021-06-18T07:47:42Z | |
dc.date.available | 2021-06-18T07:47:42Z | |
dc.date.issued | 2021 | |
dc.description.abstract | We describe a system for submission, automated validation and assisted evaluation of Computer Graphics' assignments. This type of assessments has a series of specific challenges associated to it, namely the analysis of graphical output and the variations between implementation in different development platforms and operating systems. When considering a large number of submitted programs (in the order of hundreds), preparing and evaluating the submissions quickly becomes a very time-consuming task. The goals of the system are therefore to allow submission and early validation for the students, and to ease the teachers' burden of compiling and executing, while automatically providing visual information of the submissions in an integrated and effective way. | en_US |
dc.description.sectionheaders | Data Visualization | |
dc.description.seriesinformation | V Ibero-American Symposium in Computer Graphics | |
dc.identifier.doi | 10.2312/pt.20111126 | |
dc.identifier.isbn | 978-3-03868-152-6 | |
dc.identifier.pages | 37-42 | |
dc.identifier.uri | https://doi.org/10.2312/pt.20111126 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/pt20111126 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | ! | |
dc.title | GraphJudge: A System for Assisted Assessment of Computer Graphics Assignments | en_US |
Files
Original bundle
1 - 1 of 1