Representative Isovalue Detection and Isosurface Segmentation Using Novel Isosurface Measures
dc.contributor.author | Wang, Cuilan | en_US |
dc.contributor.editor | Viola, Ivan and Gleicher, Michael and Landesberger von Antburg, Tatiana | en_US |
dc.date.accessioned | 2020-05-24T12:59:58Z | |
dc.date.available | 2020-05-24T12:59:58Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Interval volume is the volume of the region between two isosurfaces. This paper proposes a novel measure, called VOA measure, that is computed based on interval volume and isosurface area. This measure represents the rate of change of distance between isosurfaces with respect to isovalue. It can be used to detect representative isovalues of the dataset since two isosurfaces near material boundaries tend to be much closer to each other than two isosurfaces in material interiors, assuming they have the same isovalue difference. For the same isosurface, some portion of it may pass through the boundary of two materials and some portion of it may pass through the interior of a material. To separate the portions of an isosurface that represent different features of the dataset, another novel isosurface measure is introduced. This measure is calculated based on the Euclidean distance of individual sample points on two isosurfaces. The effectiveness of the two new measures in detecting significant isovalues and segmenting isosurfaces are demonstrated in the paper. | en_US |
dc.description.number | 3 | |
dc.description.sectionheaders | Volumes | |
dc.description.seriesinformation | Computer Graphics Forum | |
dc.description.volume | 39 | |
dc.identifier.doi | 10.1111/cgf.13961 | |
dc.identifier.issn | 1467-8659 | |
dc.identifier.pages | 37-47 | |
dc.identifier.uri | https://doi.org/10.1111/cgf.13961 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.1111/cgf13961 | |
dc.publisher | The Eurographics Association and John Wiley & Sons Ltd. | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | ] |
dc.title | Representative Isovalue Detection and Isosurface Segmentation Using Novel Isosurface Measures | en_US |
Files
Original bundle
1 - 1 of 1