HBIM Modelling Techniques Applied to Gothic Architecture: Insights from the Founder's Chapel at the Monastery of Batalha
dc.contributor.author | Sugiyama, Gabriel | en_US |
dc.contributor.author | Rodrigues, Hugo | en_US |
dc.contributor.author | Rodrigues, Fernanda | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T20:25:43Z | |
dc.date.available | 2025-09-05T20:25:43Z | |
dc.date.issued | 2025 | |
dc.description.abstract | Heritage Building Information Modelling (HBIM) emerged as a pivotal tool for documenting and preserving built heritage, yet practitioners face significant challenges in selecting optimal modelling approaches for complex historic structures. This study presents a comprehensive comparison of HBIM modelling techniques applied to the Founder's Chapel of the Monastery of Batalha (Monastery of Santa Maria da Vitória), a masterpiece of Portuguese Late Gothic architecture. Through a systematic analysis of three distinct modelling techniques - parametric modelling, NURBS modelling, and mesh-based reconstruction - this work evaluates their effectiveness in capturing the chapel's intricate architectural elements, focussing on its vaults. The research employed point cloud data obtained using terrestrial laser scanning as the basis for modelling. The comparative assessment focused on three key parameters: geometric accuracy, time efficiency, and model flexibility. The results indicate that parametric modelling offers the possibility to establish relations to the surrounding architectural elements and a high degree of adaptability, NURBS modelling provides geometrically accurate surfaces through mathematically defined curves and control points, while mesh representation provides exceptional fidelity in documentation. This study demonstrates that the most effective strategy for comprehensive documentation incorporates parametric modelling as the foundation within HBIM frameworks, complemented by the remaining techniques according to the model's purpose. This integrated approach harnesses the distinctive strengths of each method while counterbalancing their respective limitations, resulting in a more complete digital representation of the built heritage. The results suggest that the choice of modelling approach should be driven by project-specific requirements rather than technical preferences, with particular consideration given to the intended use of the model. The results provide valuable information for heritage professionals in selecting appropriate HBIM modelling strategies, while also highlighting the need for improved interoperability between complementary approaches. | en_US |
dc.description.sectionheaders | Analysing and Documenting Digitized Assets | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253105 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 8 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253105 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253105 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Applied computing → Architecture (buildings); Engineering | |
dc.subject | Applied computing → Architecture (buildings) | |
dc.subject | Engineering | |
dc.title | HBIM Modelling Techniques Applied to Gothic Architecture: Insights from the Founder's Chapel at the Monastery of Batalha | en_US |
Files
Original bundle
1 - 1 of 1