Efficient Max-Norm Distance Computation and Reliable Voxelization
dc.contributor.author | Varadhan, Gokul | en_US |
dc.contributor.author | Krishnan, Shankar | en_US |
dc.contributor.author | Kim, Young J. | en_US |
dc.contributor.author | Diggavi, Suhas | en_US |
dc.contributor.author | Manocha, Dinesh | en_US |
dc.contributor.editor | Leif Kobbelt and Peter Schroeder and Hugues Hoppe | en_US |
dc.date.accessioned | 2014-01-29T08:19:41Z | |
dc.date.available | 2014-01-29T08:19:41Z | |
dc.date.issued | 2003 | en_US |
dc.description.abstract | We present techniques to efficiently compute the distance under max-norm between a point and a wide class of geometric primitives. We formulate the distance computation as an optimization problem and use this framework to design efficient algorithms for convex polytopes, algebraic primitives and triangulated models. We extend them to handle large models using bounding volume hierarchies, and use rasterization hardware followed by local refinement for higher-order primitives. We use the max-norm distance computation algorithm to design a reliable voxel-intersection test to determine whether the surface of a primitive intersects a voxel.We use this test to perform reliable voxelization of solids and generate adaptive distance fields that provides a Hausdorff distance guarantee between the boundary of the original primitives and the reconstructed surface. | en_US |
dc.description.seriesinformation | Eurographics Symposium on Geometry Processing | en_US |
dc.identifier.isbn | 3-905673-06-1 | en_US |
dc.identifier.issn | 1727-8384 | en_US |
dc.identifier.uri | https://doi.org/10.2312/SGP/SGP03/116-126 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | Efficient Max-Norm Distance Computation and Reliable Voxelization | en_US |
Files
Original bundle
1 - 1 of 1