Reliable Implicit Surface Polygonization using Visibility Mapping
dc.contributor.author | Varadhan, Gokul | en_US |
dc.contributor.author | Krishnan, Shankar | en_US |
dc.contributor.author | Zhang, Liangjun | en_US |
dc.contributor.author | Manocha, Dinesh | en_US |
dc.contributor.editor | Alla Sheffer and Konrad Polthier | en_US |
dc.date.accessioned | 2014-01-29T08:14:07Z | |
dc.date.available | 2014-01-29T08:14:07Z | |
dc.date.issued | 2006 | en_US |
dc.description.abstract | We present a new algorithm to compute a topologically and geometrically accurate triangulation of an implicit surface. Our approach uses spatial subdivision techniques to decompose a manifold implicit surface into star-shaped patches and computes a visibilty map for each patch. Based on these maps, we compute a homeomorphic and watertight triangulation as well as a parameterization of the implicit surface. Our algorithm is general and makes no assumption about the smoothness of the implicit surface. It can be easily implemented using linear programming, interval arithmetic, and ray shooting techniques. We highlight its application to many complex implicit models and boundary evaluation of CSG primitives. | en_US |
dc.description.seriesinformation | Symposium on Geometry Processing | en_US |
dc.identifier.isbn | 3-905673-24-X | en_US |
dc.identifier.issn | 1727-8384 | en_US |
dc.identifier.uri | https://doi.org/10.2312/SGP/SGP06/211-221 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Keywords: contouring, Marching Cubes, set operations, implicit modeling, topology | en_US |
dc.title | Reliable Implicit Surface Polygonization using Visibility Mapping | en_US |
Files
Original bundle
1 - 1 of 1