Sketching and Layering Graffiti Primitives
dc.contributor.author | Berio, Daniel | en_US |
dc.contributor.author | Asente, Paul | en_US |
dc.contributor.author | Echevarria, Jose | en_US |
dc.contributor.author | Leymarie, Frederic Fol | en_US |
dc.contributor.editor | Kaplan, Craig S. and Forbes, Angus and DiVerdi, Stephen | en_US |
dc.date.accessioned | 2019-05-20T09:49:54Z | |
dc.date.available | 2019-05-20T09:49:54Z | |
dc.date.issued | 2019 | |
dc.description.abstract | We present a variant of the skeletal strokes algorithm aimed at mimicking the appearance of hand made graffiti art. It includes a unique fold-culling process that stylizes folds rather than eliminating them. We demonstrate how the stroke structure can be exploited to generate non-global layering and self-overlap effects like the ones that are typically seen in graffiti art and other related art forms like traditional calligraphy. The method produces vector output with no artificial artwork splits, patches or masks to render the non-global layering; each path of the vector output is part of the desired outline. The method lets users interactively generate a wide variety of stylised outputs. | en_US |
dc.description.sectionheaders | Sketchy Strokes | |
dc.description.seriesinformation | ACM/EG Expressive Symposium | |
dc.identifier.doi | 10.2312/exp.20191076 | |
dc.identifier.isbn | 978-3-03868-078-9 | |
dc.identifier.pages | 51-59 | |
dc.identifier.uri | https://doi.org/10.2312/exp.20191076 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/exp20191076 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Computing methodologies | |
dc.subject | Parametric curve and surface models | |
dc.subject | Applied computing | |
dc.subject | Fine arts | |
dc.title | Sketching and Layering Graffiti Primitives | en_US |
Files
Original bundle
1 - 1 of 1