Interactive Visual Analysis in the Concept Stage of a Hybrid-Vehicle Design
dc.contributor.author | Matkovic, Kresimir | en_US |
dc.contributor.author | Duras, Mario | en_US |
dc.contributor.author | Gracanin, Denis | en_US |
dc.contributor.author | Splechtna, Rainer | en_US |
dc.contributor.author | Stehno, Benedikt | en_US |
dc.contributor.author | Hauser, Helwig | en_US |
dc.contributor.editor | M. Pohl and H. Schumann | en_US |
dc.date.accessioned | 2014-01-27T16:03:39Z | |
dc.date.available | 2014-01-27T16:03:39Z | |
dc.date.issued | 2013 | en_US |
dc.description.abstract | The design of modern, hybrid vehicles is an active area of research. As the whole field is new, engineers need intuitive and powerful support tools. In this application paper, we illustrate an application of interactive visual analysis in the concept phase of a hybrid-vehicle design. We exploit coordinated multiple views to explore and analyze a simulation ensemble - a set of simulation runs of the same simulation model. Once we reduce the ensemble to a single run we use a detailed view, including an energy flow graph and a vehicle drive animation. Very positive feedback from domain experts and opportunities for additional improvements encourage further research. | en_US |
dc.description.seriesinformation | EuroVis Workshop on Visual Analytics | en_US |
dc.identifier.isbn | 978-3-905674-55-2 | en_US |
dc.identifier.uri | https://doi.org/10.2312/PE.EuroVAST.EuroVA13.061-065 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | Interactive Visual Analysis in the Concept Stage of a Hybrid-Vehicle Design | en_US |
Files
Original bundle
1 - 1 of 1