Interactive Particle Visualization with Advanced Shading Models using Lazy Evaluation
dc.contributor.author | Gribble, Christiaan P. | en_US |
dc.contributor.author | Parker, Steven G. | en_US |
dc.contributor.editor | Jean M. Favre and Luis Paulo Santos and Dirk Reiners | en_US |
dc.date.accessioned | 2014-01-26T16:36:41Z | |
dc.date.available | 2014-01-26T16:36:41Z | |
dc.date.issued | 2007 | en_US |
dc.description.abstract | Particle-based simulation methods are used to model a wide range of complex phenomena and to solve timedependent problems of various scales. Effective visualizations of the resulting state will communicate subtle changes in the three-dimensional structure, spatial organization, and qualitative trends within a simulation as it evolves. We describe a visualization process targeting upcoming, highly parallel multicore desktop systems that enables interactive navigation and exploration of large particle datasets rendered with illumination effects from advanced shading models. These expensive illumination effects are evaluated lazily by decoupling interactive display and high quality rendering. We explore the performance characteristics of this approach and demonstrate its effectiveness using several large particle datasets. | en_US |
dc.description.seriesinformation | Eurographics Symposium on Parallel Graphics and Visualization | en_US |
dc.identifier.isbn | 978-3-905673-50-0 | en_US |
dc.identifier.issn | 1727-348X | en_US |
dc.identifier.uri | https://doi.org/10.2312/EGPGV/EGPGV07/037-044 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): I.3.6 [Computer Graphics]: Methodology and Techniques I.3.7 [Computer Graphics]: Three-Dimensional Graphics and Realism | en_US |
dc.title | Interactive Particle Visualization with Advanced Shading Models using Lazy Evaluation | en_US |
Files
Original bundle
1 - 1 of 1