Interactive Image Feature Selection Aided by Dimensionality Reduction
dc.contributor.author | Rauber, Paulo Eduardo | en_US |
dc.contributor.author | Silva, Renato Rodrigues Oliveira da | en_US |
dc.contributor.author | Feringa, Sander | en_US |
dc.contributor.author | Celebi, M. Emre | en_US |
dc.contributor.author | Falcão, Alexandre X. | en_US |
dc.contributor.author | Telea, Alexandru C. | en_US |
dc.contributor.editor | E. Bertini and J. C. Roberts | en_US |
dc.date.accessioned | 2015-05-24T19:45:48Z | |
dc.date.available | 2015-05-24T19:45:48Z | |
dc.date.issued | 2015 | en_US |
dc.description.abstract | Feature selection is an important step in designing image classification systems. While many automatic feature selection methods exist, most of them are opaque to their users. We consider that users should be able to gain insight into how observations behave in the feature space, since this may allow the design of better features and the incorporation of domain knowledge. For this purpose, we propose a methodology for interactive and iterative selection of image features aided by dimensionality reduction plots and complementary exploration tools. We evaluate our proposal on the problem of feature selection for skin lesion image classification. | en_US |
dc.description.sectionheaders | High-dimensional Data and the Design Process | en_US |
dc.description.seriesinformation | EuroVis Workshop on Visual Analytics (EuroVA) | en_US |
dc.identifier.doi | 10.2312/eurova.20151098 | en_US |
dc.identifier.pages | 19-23 | en_US |
dc.identifier.uri | https://doi.org/10.2312/eurova.20151098 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | H.5.2 [INFORMATION INTERFACES AND PRESENTATION] | en_US |
dc.subject | User Interfaces—User | en_US |
dc.subject | centered design | en_US |
dc.title | Interactive Image Feature Selection Aided by Dimensionality Reduction | en_US |
Files
Original bundle
1 - 1 of 1