Reading Traces: Scalable Exploration in Elastic Visualizations of Cultural Heritage Data
dc.contributor.author | Bludau, Mark-Jan | en_US |
dc.contributor.author | Brüggemann, Viktoria | en_US |
dc.contributor.author | Busch, Anna | en_US |
dc.contributor.author | Dörk, Marian | en_US |
dc.contributor.editor | Viola, Ivan and Gleicher, Michael and Landesberger von Antburg, Tatiana | en_US |
dc.date.accessioned | 2020-05-24T13:00:06Z | |
dc.date.available | 2020-05-24T13:00:06Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Through a design study, we develop an approach to data exploration that utilizes elastic visualizations designed to support varying degrees of detail and abstraction. Examining the notions of scalability and elasticity in interactive visualizations, we introduce a visualization of personal reading traces such as marginalia or markings inside the reference library of German realist author Theodor Fontane. To explore such a rich and extensive collection, meaningful visual forms of abstraction and detail are as important as the transitions between those states. Following a growing research interest in the role of fluid interactivity and animations between views, we are particularly interested in the potential of carefully designed transitions and consistent representations across scales. The resulting prototype addresses humanistic research questions about the interplay of distant and close reading with visualization research on continuous navigation along several granularity levels, using scrolling as one of the main interaction mechanisms. In addition to presenting the design process and resulting prototype, we present findings from a qualitative evaluation of the tool, which suggest that bridging between distant and close views can enhance exploration, but that transitions between views need to be crafted very carefully to facilitate comprehension. | en_US |
dc.description.number | 3 | |
dc.description.sectionheaders | Visualization Applications and Machine Learning | |
dc.description.seriesinformation | Computer Graphics Forum | |
dc.description.volume | 39 | |
dc.identifier.doi | 10.1111/cgf.13964 | |
dc.identifier.issn | 1467-8659 | |
dc.identifier.pages | 77-87 | |
dc.identifier.uri | https://doi.org/10.1111/cgf.13964 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.1111/cgf13964 | |
dc.publisher | The Eurographics Association and John Wiley & Sons Ltd. | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | ] |
dc.subject | Human centered computing | |
dc.subject | Information visualization | |
dc.title | Reading Traces: Scalable Exploration in Elastic Visualizations of Cultural Heritage Data | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- cgf13964_v39i3pp077-087.pdf
- Size:
- 12.51 MB
- Format:
- Adobe Portable Document Format
- Description:
- with Projekt Deal funding statement