Visual Exploratory Analysis for Multiple T-Maze Studies
dc.contributor.author | Bechtold, Fabrizia | en_US |
dc.contributor.author | Splechtna, Rainer | en_US |
dc.contributor.author | Matkovic, Kresimir | en_US |
dc.contributor.editor | Puig Puig, Anna and Schultz, Thomas and Vilanova, Anna and Hotz, Ingrid and Kozlikova, Barbora and Vázquez, Pere-Pau | en_US |
dc.date.accessioned | 2018-09-19T15:20:04Z | |
dc.date.available | 2018-09-19T15:20:04Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Evaluation of spatial learning and memory in rodents is commonly carried out using different maze settings such as the Multiple T-Maze. State-of-the-art analysis is primarily based on statistics of quantitative measures stemming from animal trajectories in a maze, e.g. path length or correct decisions made. Currently trajectories themselves are analyzed and evaluated one at a time and comparison of multiple trajectories is a tedious task. The resulting findings may not fully answer complex questions that behavioral researchers encounter as well, e.g., why do animals behave in a certain way or can atypical behaviour be detected? This paper describes an innovative approach on how exploratory analysis for Multiple T-Maze studies can be enhanced through interactive visual analysis. We explain our solution for analyzing a whole ensemble of data at once and support the finding of orientational characteristics and migration patterns within the ensemble. We also abstract the analysis tasks for Multiple TMaze studies and, based on these tasks, we extend a coordinated multiple views system to support the solving of fundamental problems which behavioral researchers face. Besides views of standard charts we deploy a multi-resolution heat map and the Gate-O-Gon, which is a novel visual element. It gives clues on the animals' general movement orientation and distribution of revisited gates, as well as enhances the discovery of patterns in movement and identifying of irregular behavior. Finally we demonstrate the usefulness of the newly proposed approach using a real life data set consisting of 400 Multiple T-Maze runs. | en_US |
dc.description.sectionheaders | Biology | |
dc.description.seriesinformation | Eurographics Workshop on Visual Computing for Biology and Medicine | |
dc.identifier.doi | 10.2312/vcbm.20181246 | |
dc.identifier.isbn | 978-3-03868-056-7 | |
dc.identifier.issn | 2070-5786 | |
dc.identifier.pages | 203-213 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/vcbm20181246 | |
dc.identifier.uri | https://doi.org/10.2312/vcbm.20181246 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Human centered computing | |
dc.subject | Visualization application domains | |
dc.subject | Visual analytics | |
dc.subject | Interactive Visual Analysis | |
dc.subject | Animal Trajectory | |
dc.subject | Movement Data | |
dc.subject | Spatial Learning | |
dc.subject | Memory Retention | |
dc.title | Visual Exploratory Analysis for Multiple T-Maze Studies | en_US |
Files
Original bundle
1 - 1 of 1