Combined Volume Registration and Visualization
dc.contributor.author | Capps, Arlie G. | en_US |
dc.contributor.author | Zawadzki, Robert J. | en_US |
dc.contributor.author | Werner, John S. | en_US |
dc.contributor.author | Hamann, Bernd | en_US |
dc.contributor.editor | L. Linsen and H. -C. Hege and B. Hamann | en_US |
dc.date.accessioned | 2014-02-01T16:09:56Z | |
dc.date.available | 2014-02-01T16:09:56Z | |
dc.date.issued | 2013 | en_US |
dc.description.abstract | We describe a method for combining and visualizing a set of overlapping volume images with high resolution but limited spatial extent. Our system combines the calculation of a registration metric with ray casting for direct volume rendering into a combined operation performed on the graphics processing unit (GPU). The combined calculation reduces memory traffic, increases rendering frame rate, and makes possible interactive-speed, usersupervised, semi-automatic combination of many component volume images. For volumes that do not overlap any other imaged volume, the system uses contextual information provided in the form of an overall 2D background image to calculate a registration metric. | en_US |
dc.description.seriesinformation | Visualization in Medicine and Life Sciences | en_US |
dc.identifier.isbn | 978-3-905674-52-1 | en_US |
dc.identifier.uri | https://doi.org/10.2312/PE.VMLS.VMLS2013.007-011 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.4.3 [Image Processing and Computer Vision] | en_US |
dc.subject | Enhancement | en_US |
dc.subject | Registration | en_US |
dc.title | Combined Volume Registration and Visualization | en_US |
Files
Original bundle
1 - 1 of 1