Prototype of an Automatic Registration System for the Remains of Archaeological Sites
dc.contributor.author | Ruiz, José Luis López | en_US |
dc.contributor.author | Alvarado, Lidia Ortega | en_US |
dc.contributor.author | Higueruela, Francisco Ramón Feito | en_US |
dc.contributor.editor | Casas, Dan and Jarabo, Adrián | en_US |
dc.date.accessioned | 2019-06-25T16:20:50Z | |
dc.date.available | 2019-06-25T16:20:50Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Data acquisition in archaeological excavations is a time consuming task developed on site that must be completed later with the information stored in the database. In this paper, we introduce the work in progress for the automatic data acquisition and record of artifacts on the archaeological site. The shape of the object is recognized automatically and converted to vectorial format. Then, if this contour is recognized as object of interest, the initial shape and specific position is registered and inserted in a spatial database. In this process, some techniques associated to Augmented Reality and boundary detection are used. | en_US |
dc.description.sectionheaders | Short Papers | |
dc.description.seriesinformation | Spanish Computer Graphics Conference (CEIG) | |
dc.identifier.doi | 10.2312/ceig.20191211 | |
dc.identifier.isbn | 978-3-03868-093-2 | |
dc.identifier.pages | 93-96 | |
dc.identifier.uri | https://doi.org/10.2312/ceig.20191211 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/ceig20191211 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Geographic visualization archaeology | |
dc.subject | Geographic information system | |
dc.subject | Augmented reality | |
dc.subject | Virtual reality | |
dc.subject | Image recognition | |
dc.title | Prototype of an Automatic Registration System for the Remains of Archaeological Sites | en_US |
Files
Original bundle
1 - 1 of 1