Artist Driven Expressive Graphics
dc.contributor.author | Mason, Kaye | en_US |
dc.contributor.author | Carpendale, Sheelagh | en_US |
dc.date.accessioned | 2015-11-11T18:52:51Z | |
dc.date.available | 2015-11-11T18:52:51Z | |
dc.date.issued | 2001 | en_US |
dc.description.abstract | Current methods in non-photorealistic graphics can place a heavy emphasis on the algorithm, as opposed to the artist. In this paper, we analyse these trends, and present a conceptual framework for putting control back in the hands of the artist. Combining ideas from non-photorealistic graphics and artificial intelligence, we present new methods of supporting alternative artistic styles. Details of our implementation of this model are described, as well as methods for interaction. Finally, we create a simulation under this framework, and show preliminary results. | en_US |
dc.description.seriesinformation | Eurographics 2001 - Short Presentations | en_US |
dc.identifier.issn | 1017-4656 | en_US |
dc.identifier.uri | https://doi.org/10.2312/egs.20011033 | en_US |
dc.publisher | Eurographics Association | en_US |
dc.title | Artist Driven Expressive Graphics | en_US |
Files
Original bundle
1 - 1 of 1